2015 Call Totals
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 4 | 3 | 5 | 8 | 2 | 6 | 4 | 6 | 6 | 2 | 2 | 3 | 52 |
ACCIDENTS | 4 | 3 | 4 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 26 |
QRS | 18 | 18 | 9 | 15 | 4 | 11 | 8 | 5 | 9 | 14 | 10 | 9 | 129 |
OTHER | 4 | 1 | 3 | 1 | 5 | 6 | 6 | 2 | 2 | 3 | 5 | 4 | 42 |
TOTAL | 30 | 25 | 21 | 25 | 11 | 26 | 20 | 16 | 18 | 23 | 17 | 17 | 249 |
Updated 12/31/2015
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
2014 CALL TOTALS
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 4 | 3 | 8 | 2 | 4 | 3 | 2 | 4 | 5 | 6 | 2 | 3 | 46 |
ACCIDENTS | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 0 | 5 | 7 | 33 |
QRS | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 12 | 13 | 4 | 8 | 9 | 82 |
OTHER | 1 | 0 | 2 | 3 | 2 | 1 | 6 | 4 | 1 | 4 | 4 | 2 | 30 |
TOTAL | 12 | 10 | 18 | 11 | 11 | 14 | 17 | 22 | 22 | 13 | 19 | 21 | 191 |
Updated 12/31/14
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 4 | 6 | 4 | 7 | 8 | 5 | 4 | 2 | 3 | 4 | 6 | 6 | 59 |
ACCIDENTS | 4 | 10 | 6 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 5 | 44 |
QRS | 4 | 9 | 7 | 12 | 8 | 9 | 5 | 8 | 9 | 11 | 10 | 7 | 99 |
OTHER | 3 | 1 | 3 | 1 | 4 | 2 | 11 | 10 | 3 | 2 | 2 | 1 | 43 |
TOTAL | 15 | 26 | 20 | 21 | 22 | 20 | 24 | 23 | 17 | 18 | 20 | 19 | 245 |
Updated 12/31/13
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 6 | 4 | 2 | 5 | 6 | 4 | 0 | 4 | 1 | 5 | 1 | 3 | 41 |
ACCIDENTS | 1 | 6 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 9 | 2 | 5 | 37 |
QRS | 13 | 9 | 12 | 12 | 10 | 7 | 7 | 6 | 7 | 12 | 2 | 6 | 103 |
OTHER | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 4 | 1 | 5 | 1 | 1 | 35 |
TOTAL | 21 | 20 | 16 | 26 | 22 | 20 | 13 | 16 | 10 | 30 | 6 | 15 | 216 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
Updated 12-30-12
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 3 | 4 | 7 | 1 | 2 | 5 | 5 | 6 | 2 | 0 | 5 | 4 | 44 |
ACCIDENTS | 5 | 2 | 7 | 3 | 4 | 1 | 9 | 3 | 4 | 5 | 4 | 2 | 49 |
QRS | 12 | 7 | 3 | 12 | 13 | 14 | 7 | 10 | 9 | 8 | 5 | 9 | 109 |
OTHER | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 3 | 23 |
TOTAL | 21 | 15 | 18 | 19 | 20 | 22 | 21 | 23 | 19 | 15 | 14 | 18 | 225 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
Updated 12-26-11
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 6 | 7 | 5 | 4 | 2 | 2 | 2 | 3 | 6 | 4 | 9 | 5 | 55 |
ACCIDENTS | 2 | 4 | 1 | 4 | 5 | 4 | 4 | 2 | 5 | 0 | 4 | 1 | 36 |
QRS | 13 | 11 | 15 | 10 | 12 | 6 | 3 | 12 | 9 | 9 | 6 | 10 | 116 |
OTHER | 1 | 6 | 6 | 1 | 3 | 2 | 1 | 1 | 10 | 5 | 2 | 6 | 44 |
TOTAL | 22 | 28 | 27 | 19 | 22 | 14 | 10 | 18 | 31 | 18 | 21 | 22 | 251 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
as of 12-29-2010
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 2 | 5 | 10 | 3 | 2 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 38 |
ACCIDENTS | 6 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 4 | 3 | 6 | 34 |
QRS | 4 | 9 | 11 | 8 | 13 | 8 | 10 | 4 | 13 | 9 | 8 | 6 | 103 |
OTHER | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 25 |
TOTAL | 13 | 26 | 23 | 14 | 16 | 11 | 17 | 9 | 23 | 16 | 14 | 18 | 200 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
as of 12-27-2009
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
FIRE | 5 | 6 | 2 | 5 | 0 | 3 | 3 | 0 | 6 | 4 | 3 | 7 | 44 |
ACCIDENTS | 7 | 5 | 2 | 4 | 5 | 2 | 0 | 4 | 1 | 3 | 4 | 3 | 41 |
QRS | 6 | 5 | 4 | 11 | 9 | 10 | 12 | 11 | 6 | 11 | 8 | 9 | 102 |
OTHER | 1 | 7 | 0 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 32 |
TOTAL CALLS | 19 | 23 | 8 | 21 | 20 | 17 | 17 | 16 | 15 | 19 | 19 | 25 | 219 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including rescues, flooding calls, false fire alarms etc.
as of 12-31-2008